YesOver 24.5Player PointsPlayer Props
J. Carter vs M. Ellis
NBAAug 7, 7:00 PMEdge
Price
+128
Size
—
Conf
5
Edge is price advantage, not win chance. Expand for research.updated —
| T³ | Size | Done? | |||||
|---|---|---|---|---|---|---|---|
| +9.4% | 5 | J. Carter vs M. Ellis NBA·Aug 7, 7:00 PM | Yes·Over 24.5·Player PointsPlayer Props | +128 | — | ||
| +7.8% | 5 | M. Ellis vs J. Carter NBA·Aug 7, 7:00 PM | No·Under 8.5·Player ReboundsPlayer Props | -104 | — | ||
| +6.2% | 5 | T. Morgan vs Harbor City MLB·Aug 7, 8:15 PM | Yes·Over 5.5·Pitcher StrikeoutsPitcher Strikeouts | +115 | — | ||
| +4.9% | 5 | A. Brooks vs North Shore NHL·Aug 7, 7:30 PM | Yes·Over 2.5·Shots On GoalShots On Goal | +108 | — | ||
| +4.2% | 5 | R. Taylor vs Metro NFL·Aug 7, 8:00 PM | No·Under 71.5·Receiving YardsReceiving Yards | -110 | — | ||
| +3.7% | 5 | S. Walker vs East Bay WNBA·Aug 7, 7:45 PM | Yes·Over 6.5·Player AssistsPlayer Props | -105 | — | ||
| +3.1% | 5 | C. Reed vs Lakeside NBA·Aug 7, 9:00 PM | Yes·Over 22.5·Player PointsPlayer Props | +104 | — | ||
| +2.6% | 5 | N. Hayes vs Harbor Soccer·Aug 7, 10:00 PM | No·Under 1.5·GoalsGoals | -120 | — | ||
| +2.2% | 5 | L. Grant vs Riverton NBA·Aug 7, 7:15 PM | Yes·Over 3.5·Player ThreesPlayer Props | +118 | — | ||
| +1.8% | 5 | K. Diaz vs North End NFL·Aug 7, 8:30 PM | No·Under 62.5·Rushing YardsRushing Yards | -108 | — |
Pro and Elite members get +EV plays on all the top DFS books and Kalshi & Polymarket data with the most profitable lines.
