J. Carter
Over 24.5player points
J. Carter vs M. Ellis
Edge
Edge is price advantage, not win chance. Expand a play to compare every book.
J. Carter vs M. Ellis
M. Ellis vs J. Carter
T. Morgan vs Harbor
A. Brooks vs North Shore
Packers vs Panthers
Demo FC vs Harbor
R. Taylor vs Metro
S. Walker vs East Bay
C. Reed vs Lakeside
L. Grant vs Riverton
| FanDuel | DraftKings | Pinnacle | Research | |||
|---|---|---|---|---|---|---|
| +9.4% | J. Carter Over 24.5player points J. Carter vs M. Ellis | — | ||||
| +7.8% | M. Ellis Under 8.5player rebounds M. Ellis vs J. Carter | — | ||||
| +6.2% | T. Morgan Over 5.5pitcher strikeouts T. Morgan vs Harbor | — | ||||
| +4.9% | A. Brooks Over 2.5shots on goal A. Brooks vs North Shore | — | ||||
| +3.6% | Green Bay Packers moneyline Packers vs Panthers | — | ||||
| +2.8% | total goals Over 3.5 Demo FC vs Harbor | — | ||||
| +2.4% | R. Taylor Under 71.5receiving yards R. Taylor vs Metro | — | ||||
| +2.1% | S. Walker Over 6.5player assists S. Walker vs East Bay | — | ||||
| +1.9% | C. Reed Over 22.5player points C. Reed vs Lakeside | — | ||||
| +1.6% | L. Grant Over 3.5player threes L. Grant vs Riverton | — |
Elite members get exact lines, book quotes, EV, fair prices, and the complete raw feed.
